Surprise (Arizona)
Here is general information about Surprise in Arizona
Surprise statistic
Coordinates | 33°37′50″N 112°22′00″W |
Country | United States |
State | Arizona |
County | Maricopa |
Elevation | 1,175 ft (358 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP codes | 85374, 85378–85379, 85387–85388 |
Area code(s) | 623 |
FIPS code | 04-71510 |
GNIS feature ID | 12009 |
Website | www.surpriseaz.gov |
Government (Mayor) | Skip Hall (R) |
Government (Total) | 110.52 sq mi (286.25 km2) |
Government (Land) | 110.30 sq mi (285.68 km2) |
Government (Water) | 0.22 sq mi (0.57 km2) |
Area (Total) | 110.52 sq mi (286.25 km2) |
Area (Land) | 110.30 sq mi (285.68 km2) |
Area (Water) | 0.22 sq mi (0.57 km2) |
Population (2020) (Total) | 143,148 |
Population (2020) (Rank) | US: 189th |
Population (2020) (Density) | 1,297.78/sq mi (501.08/km2) |
Other cities info:
Surprise is a city in Maricopa County, in the U.S. state of Arizona. The population was 143,148 at the 2020 census, up from 117,517 in 2010 and just 30,848 in 2000.